Weekly Torah portion
Following the Diaspora schedule. The portions are calculated from the calendar, so this page updates itself every year.
A third of each weekly portion each year, so the whole Torah is read every three years.
| Jan 2 | Parashat Shemot | Exodus 3:1–4:17 |
| Jan 9 | Parashat Vaera | Exodus 7:8–8:15 |
| Jan 16 | Parashat Bo | Exodus 11:4–12:28 |
| Jan 23 | Parashat Beshalach | Exodus 14:15–16:10 |
| Jan 30 | Parashat Yitro | Exodus 19:1–20:23 |
| Feb 6 | Parashat Mishpatim | Exodus 22:4–23:19 |
| Feb 13 | Parashat Terumah | Exodus 26:1–30 |
| Feb 20 | Parashat Tetzaveh | Exodus 28:31–29:18 |
| Feb 27 | Parashat Ki Tisa | Exodus 31:18–33:11 |
| Mar 6 | Parashat Vayakhel | Exodus 37:17–38:20 |
| Mar 13 | Parashat Pekudei | Exodus 38:21–39:21 |
| Mar 20 | Parashat Vayikra | Leviticus 3:1–4:26 |
| Mar 27 | Parashat Tzav | Leviticus 7:11–38 |
| Apr 3 | Parashat Shmini | Leviticus 10:12–11:32 |
| Apr 10 | Parashat Tazria | Leviticus 13:29–59 |
| Apr 17 | Parashat Metzora | Leviticus 14:1–32 |
| Apr 24 | Shabbat Chol HaMoed Passover | Exodus 33:12–34:26 |
| May 1 | Parashat Achrei Mot | Leviticus 17:1–18:30 |
| May 8 | Parashat Kedoshim | Leviticus 19:1–37 |
| May 15 | Parashat Emor | Leviticus 22:17–23:22 |
| May 22 | Parashat Behar | Leviticus 25:29–26:2 |
| May 29 | Parashat Bechukotai | Leviticus 26:3–27:15 |
| Jun 5 | Parashat Bamidbar | Numbers 2:1–3:13 |
| Jun 12 | Shavuot (second day) | Deuteronomy 15:19–16:17 |
| Jun 19 | Parashat Nasso | Numbers 5:11–6:27 |
| Jun 26 | Parashat Beha'alotcha | Numbers 9:15–10:34 |
| Jul 3 | Parashat Sh'lach | Numbers 14:8–15:7 |
| Jul 10 | Parashat Korach | Numbers 16:20–17:24 |
| Jul 17 | Parashat Chukat-Balak | Numbers 21:21–22:38 |
| Jul 24 | Parashat Pinchas | Numbers 26:52–28:15 |
| Jul 31 | Parashat Matot-Masei | Numbers 32:1–33:49 |
| Aug 7 | Parashat Devarim | Deuteronomy 2:2–30 |
| Aug 14 | Parashat Vaetchanan | Deuteronomy 5:1–6:25 |
| Aug 21 | Parashat Eikev | Deuteronomy 9:4–10:11 |
| Aug 28 | Parashat Re'eh | Deuteronomy 12:29–14:29 |
| Sep 4 | Parashat Shoftim | Deuteronomy 18:6–19:13 |
| Sep 11 | Parashat Ki Teitzei | Deuteronomy 23:8–24:13 |
| Sep 18 | Parashat Ki Tavo | Deuteronomy 26:12–28:6 |
| Sep 25 | Parashat Nitzavim-Vayeilech | Deuteronomy 30:1–31:6 |
| Oct 2 | Rosh Hashanah | Genesis 21:1–34 |
| Oct 9 | Parashat Ha'azinu | Deuteronomy 32:1–52 |
| Oct 16 | Sukkot (first day) | Leviticus 22:26–23:44 |
| Oct 23 | Shemini Atzeret | Deuteronomy 14:22–16:17 |
| Oct 30 | Parashat Bereshit | Genesis 5:1–6:8 |
| Nov 6 | Parashat Noach | Genesis 11:1–32 |
| Nov 13 | Parashat Lech-Lecha | Genesis 16:1–17:27 |
| Nov 20 | Parashat Vayera | Genesis 21:1–22:24 |
| Nov 27 | Parashat Chayei Sara | Genesis 24:53–25:18 |
| Dec 4 | Parashat Toldot | Genesis 27:28–28:9 |
| Dec 11 | Parashat Vayetzei | Genesis 31:17–32:3 |
| Dec 18 | Parashat Vayishlach | Genesis 35:16–36:43 |
| Dec 25 | Parashat Vayeshev | Genesis 39:1–40:23 |
About the reading cycles
One year (annual). The Babylonian custom, now the most widespread: 54 portions, finishing and restarting on Simchat Torah.
Three years (triennial). Each weekly portion is divided into three parts and one part is read each year, so the same portion names stay on the same weeks. This follows the modern triennial system published by the Conservative movement’s Committee on Jewish Law and Standards (Eisenberg, 1988). In the schedule above, year 1, 2 or 3 of the cycle is shown next to this week’s reading.
The ancient Land-of-Israel triennial cycle (141, 154 or 167 readings, taking three to three and a half years and not tied to the annual portions) is a separate tradition and is not part of this schedule. On festival Shabbatot the festival reading is shown in place of the weekly portion. Haftarah readings are not listed here.